#include "Types.h"#include "Util.h"#include "Error.h"#include "Plane.h"#include "RelationalNode.h"#include "Rendergroup.h"#include "Vertexbuffer.h"#include "Rendernode.h"#include "Program.h"#include "Stateset.h"#include "Sampler.h"#include <sys/stat.h>Go to the source code of this file.
Namespaces | |
| namespace | RenderTools |
| Program is used for the matrix stack. | |
Functions | |
| void | RenderTools::addSearchRoot (string dir) |
| void | RenderTools::addSearchDir (string dir) |
| string | RenderTools::findFile (string name, bool verbose) |
| void | RenderTools::erase (const string &subString, string &fromThis) |
| void | RenderTools::replace (string &context, const string &from, const string &to) |
| void | RenderTools::cmyk_rgb (const Vec4 &cmyk, Vec3 &rgb) |
| void | RenderTools::rgb_cmyk (const Vec3 &rgb, Vec4 &cmyk) |
| void | RenderTools::rgb_hsl (const Vec3 &rgb, Vec3 &hsl) |
| Ken Fishkin, Pixar Inc., January 1989. | |
| void | RenderTools::hsl_rgb (const Vec3 &hsl, Vec3 &rgb) |
| void | RenderTools::solidSphere (GLfloat radius, GLint slices, GLint stacks) |
| stubbed if GLuQuadric is not defined | |
| void | RenderTools::wireSphere (GLfloat radius, GLint slices, GLint stacks) |
| void | RenderTools::solidCone (GLfloat base, GLfloat height, GLint slices, GLint stacks) |
| void | RenderTools::wireCone (GLfloat base, GLfloat height, GLint slices, GLint stacks) |
| void | RenderTools::solidCylinder (GLfloat base, GLfloat top, GLfloat height, GLint slices, GLint stacks) |
| void | RenderTools::wireCylinder (GLfloat base, GLfloat top, GLfloat height, GLint slices, GLint stacks) |
| void | RenderTools::drawBox (GLfloat size, GLenum type) |
| void | RenderTools::drawAxes () |
| void | RenderTools::solidCube (GLfloat size) |
| void | RenderTools::wireCube (GLfloat size) |
| bool | RenderTools::unique (const Vec3List &list, const Vec3 &p, float epsilon) |
| bool | RenderTools::unique (const Vec2List &list, const Vec2 &p, float epsilon) |
| float | RenderTools::rnd (float minimum, float maximum) |
| bool | RenderTools::pointOnPoint (const Vec2 &p1, const Vec2 &p2, float epsilon) |
| bool | RenderTools::pointOnLine (const Vec2 &p1, const Vec2 &p2, const Vec2 &p, float epsilon) |
| float | RenderTools::distanceToLine (const Vec2 &p1, const Vec2 &p2, const Vec2 &p) |
| float | RenderTools::distanceToLinesegment (const Vec2 &p1, const Vec2 &p2, const Vec2 &p) |
| bool | RenderTools::pointOnLinesegment (const Vec2 &p1, const Vec2 &p2, const Vec2 &p, float epsilon) |
| IntersectionMask | RenderTools::intersect (const Vec2 &p1, const Vec2 &p2, const Vec2 &p3, const Vec2 &p4, Vec2 &poi, float epsilon) |
| IntersectionMask | RenderTools::intersect (const Plane &plane, const Mat4 &planeWorld, const Vec3 &worldP1, const Vec3 &worldP2, Vec3List &results, float epsilon) |
| IntersectionMask | RenderTools::intersect (const Plane &p, const Mat4 &planeWorld, const Rendernode &node, const Mat4 &nodeWorld, Vec3List &results, float epsilon=0.00001f) |
| the following intersection functions use GLenum | |
| bool | RenderTools::sortLowestY (const Vec3 &a, const Vec3 &b) |
| bool | RenderTools::convexHull (const Vec2List &points, Vec2List &results) |
| bool | RenderTools::convexHull (const Vec3List &points, const Vec3 &normal, Vec3List &results, vector< int > &indices) |
| float | RenderTools::getAngle (const Vec2List &list, unsigned int atIndex) |
| GLint | RenderTools::glGetTexParameteri (GLenum target, GLenum pname) |
| GLint | RenderTools::glGetInteger (GLenum which) |
| GLvoid * | RenderTools::glGetPointer (GLenum which) |
| GLuint | RenderTools::glGetEnum (GLenum which) |
| GLfloat | RenderTools::glGetFloat (GLenum which) |
| GLboolean | RenderTools::glGetBoolean (GLenum which) |
| void | RenderTools::getGLVersion (int *major, int *minor) |
| void | RenderTools::getGLSLVersion (int *major, int *minor) |
| istream & | RenderTools::operator>> (istream &s, PropertyContainerPtr v) |
| TODO: implement me. | |
| istream & | RenderTools::operator>> (istream &s, NAABB &v) |
| istream & | RenderTools::operator>> (istream &s, AABB &v) |
| ostream & | RenderTools::operator<< (ostream &s, const PropertyContainerPtr vc) |
| ostream & | RenderTools::operator<< (ostream &s, const NAABB &vc) |
| ostream & | RenderTools::operator<< (ostream &s, const AABB &vc) |
| const char * | RenderTools::basename (const char *fullPath) |
| bool | RenderTools::basename (string fullName, string &path, string &basename) |
| Vec3 | RenderTools::closestPoint (int type, Vec3 &size, Mat4 &trans, Vec3 &p) |
| Vec2 | RenderTools::spherePointToCubeUV (Vec3 &sphere, int *plane) |
Variables | |
| vector< string > | RenderTools::s_rootDirs |
| vector< string > | RenderTools::s_subDirs |
| string | RenderTools::s_lastSuccessfulPrefix = "" |
1.5.8